The format of talks is 15 minutes + 5 minutes for questions.
Posters will be on display throughout the duration of the conference.
Abstract book of the workshop - PDF VERSION
Sunday, 5th June 2016 | ||
---|---|---|
dept. at 15:15 |
Organized transportation from Astronomical Observatory, Belgrade | |
dept. at 15:30 |
Organized transportation from Studentski Trg, Belgrade | |
dept. at 16:00 |
Organized transportation from parking lot near Buvljak, Belgrade | |
21:00 - 22:00 | Welcome dinner at Beli Kamen, Vidojevica | |
22:00 | Registration |
Monday, 6th June 2016 | ||
---|---|---|
08:00 - 09:00 | Breakfast at Beli Kamen, Vidojevica | |
09:30 - 10:40 | Opening session | Željka Dukić, Senior Adviser, Representative of Ministry of Education, Science and Technological Development of the Republic of Serbia, followed by Zoran Knežević (AOB) and Gojko Đurašević (AOB) |
10:45 - 11:00 | Srđan Samurović | The BELISSIMA Project (July 2010 -- June 2016) |
11:00 - 11:30 | Cofee Break | |
11:30 - 11:55 | Egon Döberl & Phillipp Keller |
BELISSIMA: ASA 1.4m telescope |
12:00 - 12:15 | John Keith Davies | The OPTICON Trans-National Access Programme |
12:20 - 12:35 | Pavel Kroupa | The distribution of matter in the Local Group, in the Local Volume and in the Local Universe is not compatible with the dark-matter-based standard model of cosmology (SmoC) |
12:40 - 12:55 | Behnam Javanmardi | Finding dwarf satellite galaxies outside the Local Group with small telescopes |
13:00 - 13:15 | Michal Bilek | The wonders of shell galaxies |
13:20 - 13:35 | Viktor L. Afanasiev | Perspectives of Moderate Resolution Spectroscopy on 1-2 m Size Telescopes - Tasks and Instruments |
13:40 - 13:55 | Imre Barna Bíró | The Elimination of Stray Light in the Reflective Telescopes of Baja Astronomical Observatory |
14:30 - 16:00 | Lunch at Beli Kamen, Vidojevica | |
16:30 | Field trip to the Astronomical Station Vidojevica (~2.5km away) | |
17:00 | Visit to the telescopes | |
20:00 - 21:00 | Dinner at Beli Kamen, Vidojevica | |
22:00 | Remote observation session with the Milankovic Telescope (if weather permits) |
Tuesday, 7th June 2016 | ||
---|---|---|
09:00 - 10:00 | Breakfast at Beli Kamen, Vidojevica | |
10:00 - 10:15 | Zach Ioannou | A real-time data reduction pipeline for time-series photometry |
10:20 - 10:35 | Tibor Hegedüs | Some notes on strategies of observational project planning by small ground-based telescopes |
10:40 - 10:55 | Christian Henkel | Edge-on galaxies in the local Universe and what we can learn from them |
11:00 - 11:15 | János Nuspl | A Retrospective of Experiences with Small Telescopes |
11:20 - 11:40 | Cofee Break | |
11:40 - 11:55 | Ingo Thies | Simulating disk galaxies and interactions in Milgromian dynamics |
12:00 - 12:15 | Gordana Apostolovska | Astronomical research in the Republic of Macedonia |
12:20 - 12:35 | Olga Atanacković | Astronomy education and popularization in Serbia 2012-2016 |
12:40 - 12:55 | Nils Wittenburg | Simulated galaxy formation in MOND with the Phantom of Ramses code |
13:00 - 13:30 | Closing ceremony | |
14:00 - 15:00 | Organized transportation from Beli Kamen, Vidojevica to Conference lunch | |
15:00 - 16:30 | Closing lunch at restaurant "Savićevac", Prokuplje | |
16:30 - 20:00 | Organized transportation to Belgrade |
Conference poster (print quality A4 format) can be retrieved at the following link. |